Location Miami, Florida, United States Regions Greater Miami Area, East Coast, Southern US Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | BrightFarms | Series B - BrightFarms | obfuscated obfuscation | |
obfuscated obfuscation | BrightFarms | Series B - BrightFarms | obfuscated obfuscation | |
obfuscated obfuscation | BrightFarms | Series A - BrightFarms | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
New York Sun Works | |||
![]() Columbia Business School | |||
Sparkman&Stephens | |||
![]() Capital-E | |||
BrightFarms | |||
Fish Navy Films |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
BrightFarms |