Primary Job Title Partner Primary Organization HPE Growth
Location Düsseldorf, Nordrhein-Westfalen, Germany Regions European Union (EU), Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | PPRO | HPE Growth | Private Equity Round - PPRO | obfuscated obfuscation | |
obfuscated obfuscation | PPRO | HPE Growth | Private Equity Round - PPRO | obfuscated obfuscation | |
obfuscated obfuscation | Xempus AG | HPE Growth | Series C - Xempus AG | obfuscated obfuscation | |
obfuscated obfuscation | PPRO | HPE Growth | Series C - PPRO | obfuscated obfuscation | |
obfuscated obfuscation | Aevi | HPE Growth | Venture Round - Aevi | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Airborne Technology | HPE Growth | ![]() Venture Round - Airborne Technology | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Airborne Technology | HPE Growth | ![]() Venture Round - Airborne Technology | obfuscated obfuscation | |
obfuscated obfuscation | PPRO | HPE Growth | Series A - PPRO | obfuscated obfuscation | |
obfuscated obfuscation | Cotesa | HPE Growth | Venture Round - Cotesa | obfuscated obfuscation | |
obfuscated obfuscation | ![]() SFC Energy | HPE Growth | ![]() Post-IPO Equity - SFC Energy | obfuscated obfuscation |

