Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type Investor Stage Number of Exits
Facebook View on Facebook LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Opus | Seed Round - Opus | obfuscated obfuscation | |
obfuscated obfuscation | Cleancult | Series A - Cleancult | obfuscated obfuscation | |
obfuscated obfuscation | Simplifeye | Seed Round - Simplifeye | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Clark | ![]() Seed Round - Clark | obfuscated obfuscation | |
obfuscated obfuscation | Bowery Farming | Seed Round - Bowery Farming | obfuscated obfuscation | |
obfuscated obfuscation | Troops | Seed Round - Troops | obfuscated obfuscation | |
obfuscated obfuscation | Binti | Seed Round - Binti | obfuscated obfuscation | |
obfuscated obfuscation | Slice | Seed Round - Slice | obfuscated obfuscation | |
obfuscated obfuscation | Andela | Seed Round - Andela | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Good Uncle | |||
First Round Capital | |||
Constant Contact | |||
![]() SinglePlatform | |||
![]() SeamlessWeb |

